All Chloe Noel Size Charts

All Measurements are in inches and pounds.

ChloeNoel Skate Dresses Size Chart
Dress             Children Size                                               Adult Size                                      
Size XXS XS S M L XS S M L
Weight lbs 28-35 32-40 40-50 50-60 60-75 70-90 90-105 100-125  120-135
Height inches 2'8-3'2 3'-3'6 3'7-4' 4'-4'4  4'4-4'8  4'7-4'11  4'11-5'3 5'3-5'6 5'5-5'9
Bust inches 18-20 20-22 22-23.5 23-25.5 25-29 28.5-32 31-35.5 34-37 36-39
Waist inches  17-18.5   18.5-21   20-22.5   22-22.5  22-24  24-26.5   25-28.5  28-31.5  30-34.5
Hips inches 19-21 21-23 22.5-25 24-26.5 26-30 30-34.5 33.5-37 36-40 39-43
These guidelines are approximate only.
For border-line sizes we suggest choosing the larger for a more comfortable fit.

Height and Weight measurements are the most important.
 

ChloeNoel Skate Jacket Size Chart
Skate Jackets      Children Size                     Adult Size                                
Age 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14        
Size XS S M L XS S M L XL
Chest (inches) 28 29 30 31 33 35 37 39 41
Shoulder (inches) 12 12.5 13 13.5 14.5 15.5 16.5 17.5 18.5
Waist (inches) 25 26 27 28 29 31 33 35 37
Length (inches) 15 16 17 18 19 20 21 22 23
Shoulder: Shoulder Width. Length: Body Length from Shoulder.
 

ChloeNoel Leotard Size Chart
Leotard   Children Size                   Adult Size                                 
Size XS S M L XS S M L XL
Chest (inches 20"-22" 23"-26" 26"-29" 29"-31" 32"-34" 33"-35" 35"-36" 36"-37" 37"-39"
Waist (inches) 19"-21" 21"-22" 22"-23" 23"-25" 23"-25" 25"-26" 26"-27" 28"-29" 29"-30"
Hips (inches) 22"-24" 25"-27" 28"-29" 30"-31" 32"-34" 33"-35" 35"-36" 37"-38" 39"-40"
Torso (inches) 40"-42" 43"-45" 46"-48" 49"-51" 52"-54" 55"-56" 57"-59" 60"-62" 63"-65"
 

ChloeNoel Skate Pant Size Chart
Skate Pants  Children Size                      Adult Size                        
Age 3 - 4 5 - 6 6 - 8 8 - 10 10 - 12 12 - 14        
Size XXS X S M L XS S M L XL
Waist (inches) 19.5 20 20.5 21.5 22.5 24 25.5 27 28.5 30
Hip (inches) 23 24 25 26 27 28.5 30 31.5 33 34.5
Thigh (inches) 14 14.75 15 15.5 16 16.75 17.5 18 18.75 19.5
Inseam (inches) 24 25.5 27 28 29 30.5 31.5 32.5 33.5 34
Inseam: Inseam measurement include the 4" extra length for the boots cover at the heels.
Waist: Measure around natural waist with a loose tape.
ChloeNoel size charts are based on actual measurements of the garment when relaxed.
The fabric can stretch up to 40% in length and width when worn.
 

ChloeNoel Skate Pant Men Size Chart
Men Skate Pants   Children Size               Adult Size                
Age 6 - 8 8 - 10 10 - 12 12 - 14      
Size S M L XS S M L
Waist (inches) 22 23 24 26 27 29 31
Hip (inches) 30 30 32 34 36 38 40
Thigh (inches) 19 19.5 20 21 22 23 24
Inseam (inches) 28 30 32 34 35 36 37
Inseam: Inseam measurement include the 4" extra length for the boots cover at the heels.
Waist: Measure around natural waist with a loose tape.
 

ChloeNoel Skate Skirts Size Chart
Skate Skirts      Children Size         Adult Size                  
Age 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14        
Size XS S M L XS S M L XL
Waist (inches) 17 18 19 20 22 24 26 28 30
Front Length (inches) 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Back Length (inches) 9 9.5 10 10.5 11 11.5 12 12.5 13
Front Length: Front Skirt Length From Waist. Back Length: Back Skirt Length From Waist.
 

ChloeNoel Skate Tops Size Chart
Skate Tops   Children Size         Adult Size                 
Age 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14        
Size XS S M L XS S M L XL
Chest (inches) 27 28 29 30 32 34 36 38 40
Shoulder (inches) 11.5 12 12.5 13 13.5 14.5 15 16 16.75
Waist (inches) 24 25 26 27 28.5 30 31.5 33 34.5
Length (inches) 18 19 20 21 22 23 24 25 26
Shoulder: Shoulder Width. Length: Body Length from Shoulder.
 
Copyright © 2024   www.SkatersChoiceColorado.com.   Powered by a Skater Mom   Conditions of Use   Privacy Policy
10 MKBladesAtSkatersChoice 980x95.jpg